Production Schedule
The production schedule lists who is needed on what day, on what time and at which location. This helps me avoid any potential confusion about who needs to be on set. This will really help out with the pre-production overall and will help organize the actors too.
Date | Time | Scene | Characters | Location |
Jan 1st | 4:00 to 6:00 | Opening scene | 1 and 2 | Woods |
Jan 2nd | 4:00 to 6:00 | Looking for a spot | 1 and 2 | Woods |
Jan 3rd | 4:00 to 6:00 | Chocolate/these woods are terrible | 1 and 2 | Woods |
Jan 4th | 4:00 to 6:00 | Walking shot | 1 and 2 | Woods |
Jan 5th | 4:00 to 6:00 | 1’s death | 1 and 2 | Woods |
Jan 6th | 2:00 to 3:30 | 2 on the phone to the head of the agency | 2 and head of the agency | Woods |
Jan 7th | 2:00 to 3:30 | 2 at 1’s grave | 2 | Woods |
Jan 8th | 2:00 to 3:30 | 2 walking away/tripping | 2 | Woods |
Comments
Post a Comment